Your Motorcycle Wear - Men's & Ladies Apparel, Leather, Accessories Header Graphic


SIZE CHART

ALL MEASUREMENTS ARE IN INCHES

SIZES CHEST WAIST
ALL LADIES XS 34 30
VESTS S 36 32
M 38 34
L 40 36
XL 42 38
2XL 44 40
3XL 46 42
4XL 48 44
5XL 50 46

SIZES CHEST WAIST ARM ( NECK TO SLEEVE )
ALL LADIES XS 36 34 30.75
JACKETS S 38 36 31.5
M 40 38 32.25
L 42 40 33
XL 44 42 33.75
2XL 46 44 34.5
3XL 48 46 35.25
4XL 50 48 36
5XL 52 50 36.25

SIZES CHEST WAIST ARM ( NECK TO SLEEVE )
ALL MEN'S 36 36 34 33.5
JACKETS AND 38 38 35.5 34.25
VESTS 40 40 37 35
42 42 39 35.75
44 44 41 36.5
46 46 43 37.25
48 48 45 38
50 50 47 38.75
52 52 49 39.5
54 54 51 39.75
56 56 53 40
58 58 55 40.25
60 60 57 40.5
62 62 59 40.75
64 64 61 41
66 66 63 41.25

SIZES CHEST WAIST
MEN 'S VESTS IN XS 40 38
LETTER SIZES S 42 40
M 44 42
L 46 44
XL 48 46
2XL 50 48
3XL 52 50
4XL 54 52
5XL 56 54

SIZES WAIST THIGH INSEEM
ALL CHAPS 3XS 24 19 34
2XS 26 20 34
XS 28 21 34
S 30 22 35
M 32 23 35
L 34 24 35
XL 36 25 35
2XL 38 26 35
3XL 40 27 35
4XL 42 28 35
5XL 44,46 29 35

Men's Leather ~ Ladies Leather ~ Men's Chaps ~ Ladies Chaps ~ Sleeveless Shirts
Men's Vests ~ Ladies Vests ~ Ladies Halter Tops & Skirts ~ Conchos ~ Leggins
Ladies Tank Tops ~ Gloves ~ Caps ~ Rustic Ice Chests ~ Guestbook ~ Satisfied Customers

About Us ~ Links/Resources ~ Returns & Shipping ~ Site Map ~ Contact Us ~ Home



© 2009-2010 YourMotorcyleWear
All Rights Reserved